World Juniors standings: Updated scores, results for every 2022 IIHF hockey game
The 2022 IIHF World Juniors is officially underway in Alberta, Canada.
10 teams from around the world were divided into two-five team groups and are set to compete through Jan. 5 in pursuit of a gold medal. Although the pre-tournament games were canceled, the 2022 World Juniors tournament began with the first matchup between Finland and Germany on Sunday, Dec. 26.
Despite being mandated to a five-day quarantine period upon arrival, a few teams had COVID-19 outbreaks that forced the pre-tournament schedule changes. With the recent surge in COVID-19 cases worldwide, the Canadian government implemented additional restrictions in an attempt to limit the spread. The tournament will go on barring any last-minute announcements.
Before making the trip to Alberta, Team Canada and Team USA both released their rosters. A full tournament schedule with results from each matchup can be found below.
This page will serve as a daily guide to the 2022 IIHF World Junior Championship from puck drop till the gold medal is handed out.
Follow along for live scores, updates and a full TV schedule from every game, every day.
World Juniors standings 2022
Teams that win in regulation will automatically be awarded three points. Teams that tie in regulation will both be awarded one point, but the overtime winner is awarded two points. Teams that lose in regulation will not earn points.
Group A
Team | Wins | Losses | OTW | OTL | Points |
Canada | – | – | – | – | – |
Finland | – | – | – | – | – |
Germany | – | – | – | – | – |
Czechia | – | – | – | – | – |
Austria | – | – | – | – | – |
Group B
Team | Wins | Losses | OTW | OTL | Points |
USA | – | – | – | – | – |
Russia | – | – | – | – | – |
Sweden | – | – | – | – | – |
Slovakia | – | – | – | – | – |
Switzerland | – | – | – | – | – |
Wins in regulation = 3 points
Overtime win = 2 points
Overtime loss = 1 point
World Juniors scores, results
Preliminary Round
Date | Matchup | Results |
Dec. 26 | Finland vs. Germany | TBD |
Dec. 26 | Russia vs. Sweden | TBD |
Dec. 26 | Czechia vs. Canada | TBD |
Dec. 26 | USA vs. Slovakia | TBD |
Dec. 27 | Austria vs. Finland | TBD |
Dec. 27 | Russia vs. Switzerland | TBD |
Dec. 27 | Germany vs. Czechia | TBD |
Dec. 27 | Sweden vs. Slovakia | TBD |
Dec. 28 | Switzerland vs. USA | TBD |
Dec. 28 | Austria vs. Canada | TBD |
Dec. 29 | Finland vs. Czechia | TBD |
Dec. 29 | Slovakia vs. Russia | TBD |
Dec. 29 | Canada vs. Germany | TBD |
Dec. 29 | Sweden vs. USA | TBD |
Dec. 30 | Czechia vs. Austria | TBD |
Dec. 30 | Slovakia vs. Switzerland | TBD |
Dec. 31 | Germany vs. Austria | TBD |
Dec. 31 | Switzerland vs. Sweden | TBD |
Dec. 31 | Canada vs. Finland | TBD |
Dec. 31 | USA vs. Russia | TBD |
Final Rounds
Date | Matchup | Results |
Jan. 2 | Quarterfinal | TBD |
Jan. 2 | Quarterfinal | TBD |
Jan. 2 | Quarterfinal | TBD |
Jan. 2 | Quarterfinal | TBD |
Jan. 4 | Semifinal | TBD |
Jan. 4 | Semifinal | TBD |
Jan. 6 | Bronze medal game | TBD |
Jan. 6 | Gold medal game | TBD |
World Juniors schedule 2022
Sunday, Dec. 26
Matchup | Time | TV channel |
Finland vs. Germany | 2 p.m. ET | TSN, NHLN |
Russia vs. Sweden | 4:30 p.m. ET | TSN, NHLN |
Czechia vs. Canada | 7 p.m. ET | TSN, NHLN |
USA vs. Slovakia | 9:30 p.m. ET | TSN, NHLN |
Monday, Dec. 27
Matchup | Time | TV channel |
Austria vs. Finland | 2 p.m. ET | TSN, NHLN |
Russia vs. Switzerland | 4:30 p.m. ET | TSN, NHLN |
Germany vs. Czechia | 7 p.m. ET | TSN, NHLN |
Sweden vs. Slovakia | 9:30 p.m. ET | TSN, NHLN |
Tuesday, Dec. 28
Matchup | Time | TV channel |
Switzerland vs. USA | 4:30 p.m. ET | TSN, NHLN |
Austria vs. Canada | 7 p.m. ET | TSN, NHLN |
Wednesday, Dec. 29
Matchup | Time | TV channel |
Finland vs. Czechia | 2 p.m. ET | TSN, NHLN |
Slovakia vs. Russia | 4:30 p.m. ET | TSN, NHLN |
Canada vs. Germany | 7 p.m. ET | TSN, NHLN |
Sweden vs. USA | 9:30 p.m. ET | TSN, NHLN |
Thursday, Dec. 30
Matchup | Time | TV channel |
Czechia vs. Austria | 4:30 p.m. ET | TSN, NHLN |
Slovakia vs. Switzerland | 7 p.m. ET | TSN, NHLN |
Friday, Dec. 31
Matchup | Time | TV channel |
Germany vs. Austria | 2 p.m. ET | TSN, NHLN |
Switzerland vs. Sweden | 4:30 p.m. ET | TSN, NHLN |
Canada vs. Finland | 7 p.m. ET | TSN, NHLN |
USA vs. Russia | 9:30 p.m. ET | TSN, NHLN |
Sunday, Jan. 2
Matchup | Time | TV channel |
Quarterfinal | 2:30 p.m. ET | TSN, NHLN |
Quarterfinal | 5 p.m. ET | TSN, NHLN |
Quarterfinal | 7:30 p.m. ET | TSN, NHLN |
Quarterfinal | 10 p.m. ET | TSN, NHLN |
Tuesday, Jan. 4
Matchup | Time | TV channel |
Semifinal | 3 p.m. ET | TSN, NHLN |
Semifinal | 7 p.m. ET | TSN, NHLN |
Wednesday, Jan. 5
Matchup | Time | TV channel |
Bronze medal game | 4 p.m. ET | TSN, NHLN |
Gold medal game | 8 p.m. ET | TSN, NHLN |
For all the latest Sports News Click Here
For the latest news and updates, follow us on Google News.