Airtel Digital TV DTH channels 2023: Full list, channel number, price, and more | 91mobiles.com
Airtel Digital TV is a widely known DTH service provider in India with millions of monthly active users. It offers tons of channels across various categories including regional-specific ones that subscribers have complete control to add or remove from the plan. Besides that, Airtel’s Xstream set-top box lends users access to OTT and internet-based apps for additional entertainment on TV. In this article, we’ve compiled a list of all the Airtel DTH channels along with their price. So in case you’re looking for the channel number of your favourite channel, have a look down below.
Airtel DTH channel list 2023
Following is the list of all channels available on Airtel Digital TV DTH across categories and genres, including entertainment, movies, sports, news, fashion, and others.
Hindi entertainment channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
&TV | 119 | Rs 14.16 |
&TV HD | 120 | Rs 22.42 |
ABZY COOL SD | 144 | Free |
Big Magic | 124 | Rs 0.11 |
Colors Rishtey | 129 | Rs 1.18 |
Colors | 116 | Rs 22.42 |
Colors HD | 117 | Rs 22.42 |
DD Kisan | 152 | Free |
Epic | 138 | Rs 2.36 |
Investigation Discovery | 135 | Rs 1.18 |
Investigation Discovery HD | 136 | Rs 2.36 |
Sony | 111 | Rs 22.42 |
Sony HD | 112 | Rs 22.42 |
Shemaroo TV SD | 132 | Free |
Sony PAL | 133 | Rs 1.18 |
Sony SAB | 126 | Rs 22.42 |
Sony SAB HD | 127 | Rs 22.42 |
Star Bharat | 144 | Rs 11.8 |
Star Bharat HD | 145 | Rs 22.42 |
Star Plus | 105 | Rs 22.42 |
Star Plus HD | 106 | Rs 22.42 |
Star Utsav | 131 | Rs 1.18 |
The Q | 137 | Free |
UTV Bindass | 134 | Rs 1.18 |
Zee Anmol | 140 | Rs 0.11 |
Zee TV | 108 | Rs 22.42 |
Zee TV HD | 109 | Rs 22.42 |
Zindagi | 123 | Free |
English entertainment channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
Colors Infinity | 173 | Rs 5.9 |
Colors Infinity HD | 174 | Rs 10.62 |
Comedy Central HD | 176 | Rs 10.62 |
Comedy Central | 175 | Rs 5.9 |
Star World | 165 | Rs 9.44 |
Star World HD | 166 | Rs 10.62 |
Zee Cafe | 168 | Rs 17.7 |
Zee Cafe HD | 169 | Rs 22.42 |
Hindi movies channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
&pictures | 211 | Rs 7.08 |
&pictures HD | 212 | Rs 22.42 |
&prive HD | 265 | Rs 22.42 |
&Xplor HD | 235 | Rs 4.72 |
B4U Kadak | 231 | Free |
B4U Movies | 226 | Free |
Box Cinema | 234 | Free |
Cinema TV India | 220 | Free |
Colors Cineplex | 219 | Rs 3.54 |
Colors Cineplex HD | 229 | Rs 5.9 |
Dhinchaak | 230 | Free |
Maha Movie | 228 | Free |
Manoranjan TV | 662 | Free |
Sony MAX | 201 | Rs 17.7 |
Sony MAX 2 | 209 | Rs 1.18 |
Sony MAX HD | 202 | Rs 20.06 |
Sony WAH | 224 | Rs 1.18 |
Star Gold | 205 | Rs 9.44 |
Star Gold 2 | 207 | Rs 1.18 |
Star Gold HD | 206 | Rs 11.8 |
Star Gold Select | 233 | Rs 8.26 |
Star Gold Select HD | 208 | Rs 9.44 |
Star Utsav Movies | 225 | Rs 1.18 |
UTV Action | 217 | Rs 2.36 |
UTV HD | 214 | Rs 9.44 |
UTV Movies | 213 | Rs 2.36 |
Wow Cinema One | 221 | Free |
Zee Action | 216 | Rs 1.18 |
Zee Anmol Cinema | 228 | Rs 0.11 |
Zee Bollywood | 215 | Rs 2.36 |
Zee Cinema | 203 | Rs 17.7 |
Zee Cinema HD | 204 | Rs 22.42 |
Zee Classic | 215 | Rs 0.59 |
English movies channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
&flix | 255 | Rs 17.7 |
&flix HD | 256 | Rs 22.42 |
Disney International HD | 177 | Rs b14.16 |
HBO HD | 246 | Rs 17.7 |
MN+ HD | 252 | Rs 11.8 |
MNX | 261 | Rs 7.08 |
MNX HD | 262 | Rs 10.62 |
Movies Now HD | 201 | Rs 14.16 |
Romedy Now | 253 | Rs 7.08 |
Romedy Now HD | 254 | Rs 10.62 |
Sony PIX | 247 | Rs 11.8 |
Sony PIX HD | 248 | Rs 17.7 |
Star Movies | 243 | Rs 14.16 |
Star Movies HD | 244 | Rs 22.42 |
Star Movies Select HD | 251 | Rs 11.8 |
Star World Premiere HD | 164 | Rs 10.62 |
WB | 257 | Rs 11.8 |
Sports channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
1Sports | 307 | Rs 4.72 |
DD Sports | 298 | Free |
Eurosport HD | 305 | Rs 7.08 |
Sony SIX | 291 | Rs 17.7 |
Sony SIX HD | 292 | Rs 22.42 |
Sony Ten 1 | 285 | Rs 22.42 |
Sony Ten 1 HD | 286 | Rs 22.42 |
Sony Ten 2 | 287 | Rs 17.7 |
Sony Ten 2 HD | 288 | Rs 20.06 |
Sony Ten 3 | 289 | Rs 20.06 |
Sony Ten 3 HD | 290 | Rs 20.06 |
Star Sports 1 | 277 | Rs 22.42 |
Star Sports 1 Bangla | 738 | Rs 22.42 |
Star Sports 1 HD | 278 | Rs 22.42 |
Star Sports 1 Hindi | 281 | Rs 22.42 |
Star Sports 1 Hindi HD | 282 | Rs 22.42 |
Star Sports 1 Kannada | 974 | Rs 22.42 |
Star Sports 1 Telugu | 928 | Rs 22.42 |
Star Sports 2 | 279 | Rs 7.08 |
Star Sports 2 HD | 280 | Rs 22.42 |
Star Sports 3 | 306 | Rs 2.36 |
Star Sports First | 303 | Rs 1.18 |
Star Sports Select 1 | 283 | Rs 22.42 |
Star Sports Select 1 HD | 300 | Rs 22.42 |
Star Sports Select 2 | 284 | Rs 8.26 |
Star Sports Select 2 HD | 301 | Rs 11.8 |
Sports 18 – 1 HD | 294 | Rs 14.16 |
Sports 18 – 1 | 293 | Rs 14.16 |
Hindi news channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
A1 TV | 349 | Free |
Aaj Tak | 313 | Rs 0.89 |
Aaj Tak HD | 314 | Rs 1.77 |
Aaj Tak Tez | 326 | Rs 0.3 |
ABP Ganga | 359 | Free |
ABP News | 328 | Free |
ANB News | 356 | Free |
Bansal News | 365 | Free |
CNBC Awaaz | 329 | Rs 1.18 |
DD Bharati | 151 | Free |
DD Bihar | 669 | Free |
DD India | 150 | Free |
DD Madhya Pradesh | 350 | Free |
DD National | 148 | Free |
DD News | 345 | Free |
DD Rajasthan | 348 | Free |
DD Shimla | 406 | Free |
DD Uttar Pradesh | 349 | Free |
IBC 24 | 342 | Free |
India News | 322 | Free |
INH 24X7 | 366 | Free |
Janta TV | 363 | Free |
Jantantra TV | 338 | Free |
JK 24×7 News | 362 | Free |
K News | 334 | Free |
Khabrain Abhi Tak | 354 | Free |
NDTV India | 317 | Rs 1.18 |
News 1 India | 350 | Free |
News 24 | 323 | Free |
News Nation | 321 | Free |
News State MP CG | 360 | Free |
News State UP Uttarakhand | 358 | Free |
News18 Bihar Jharkhand | 660 | Rs 0.11 |
News18 India | 319 | Rs 0.11 |
News18 Madhya Pradesh Chhattisgarh | 341 | Rs 0.11 |
News18 Punjab Haryana Himachal | 566 | Rs 0.11 |
News18 Rajasthan | 335 | Rs 0.11 |
News18 Uttar Pradesh Uttarakhand | 337 | Free |
R Bharat | 316 | Free |
Sudarshan News | 364 | Free |
TV9 Bharatvarsh | 320 | Rs 0.11 |
Zee Business | 331 | Rs 0.11 |
Zee Hindustan | 319 | Rs 0.11 |
Zee Madhya Pradesh Chhattisgarh | 343 | Rs 0.11 |
Zee News | 311 | Rs 0.11 |
Zee Rajasthan News | 336 | Rs 0.11 |
Times Now Navbharat HD | 395 | Rs 1.50 |
English news channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
Al Jazeera | 395 | Free |
BBC World News | 391 | Rs 1.18 |
CNBC TV18 | 379 | Rs 4.72 |
CNN International | 393 | Rs 0.59 |
CNN News18 | 371 | Rs 0.59 |
Dw TV | 397 | Free |
ET Now | 381 | Rs 3.54 |
India Today | 372 | Rs 1.18 |
Jan TV | 355 | Free |
Khabar Fast | 347 | Free |
MBC TV | 606 | Free |
Mirror Now | 377 | Rs 0.59 |
MK News | 345 | Free |
NDTV 24×7 | 369 | Rs 3.54 |
NDTV Profit Prime | 382 | Rs 1.18 |
Nepal 1 | 642 | Free |
Network 10 | 353 | Free |
NewsX | 374 | Free |
NK TV 24×7 | 642 | Re 1 |
Republic TV | 376 | Free |
Times Now | 367 | Rs 3.54 |
WION | 378 | Rs 1.18 |
Good News Today | 322 | Rs 0.29 |
Times Now World HD | 368 | Rs 5.9 |
Cartoon TV channel list for kids with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
Cartoon Network | 666 | Rs 5.02 |
Discovery Kids | 672 | Rs 3.54 |
Disney Channel | 659 | Rs 9.44 |
Disney Junior | 681 | Rs 3.54 |
Hungama TV | 655 | Rs 7.08 |
Marvel HQ | 457 | Rs 4.72 |
Nick | 663 | Rs 7.08 |
Nick HD+ | 662 | Rs 11.8 |
Nick Jr | 680 | Rs 1.18 |
Pogo | 670 | Rs 5.01 |
Sonic Nickelodeon | 674 | Rs 2.36 |
Sony YAY | 471 | Rs 2.36 |
Cartoon Network HD | 667 | Rs 5.9 |
Baby TV HD | 676 | Rs 1.18 |
Cbeebies | 464 | Rs 5.9 |
ETV Bal Bharat | 466 | Rs 4.72 |
Super Hungama | 457 | Rs 3.54 |
Topper | 469 | Rs 69.62 |
Knowledge and Lifestyle channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
Animal Planet | 426 | Rs 2.36 |
Animal Planet HD | 427 | Rs 3.54 |
Discovery Channel | 420 | Rs 4.72 |
Discovery HD World | 421 | Rs 7.08 |
Discovery Science | 430 | Rs 1.18 |
Discovery Turbo | 431 | Rs 1.18 |
Fox Life | 424 | Rs 1.18 |
Fox Life HD | 425 | Rs 1.18 |
History TV18 | 428 | Rs 3.54 |
History TV18 HD | 433 | Rs 8.26 |
KITE VICTERS | 867 | Free |
Nat Geo Wild | 434 | Rs 1.18 |
Nat Geo Wild HD | 435 | Rs 5.9 |
Sony BBC Earth | 438 | Rs 4.72 |
Sony BBC Earth HD | 439 | Rs 11.8 |
Vidya | 948 | Free |
Nipuna | 949 | Free |
DD Arunprabha | 649 | Free |
DD Gyan Darshan | 442 | Free |
DD Retro | 154 | Free |
Fashion TV | 416 | Free |
Food Food | 412 | Free |
Good Times | 410 | Rs 1.77 |
TLC | 408 | Rs 2.36 |
TLC HD | 409 | Rs 3.54 |
TravelXP | 414 | Rs 3.54 |
Zee Zest | 413 | Rs 1.18 |
Naaptol | 218 | Free |
Music channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
7S Music | 821 | Free |
9X Jalwa | 492 | Free |
9XM | 484 | Free |
B4U Music | 486 | Free |
E24 | 490 | Free |
Gemini Music HD | 931 | Rs 22.42 |
Mastiil | 488 | Free |
MTV | 480 | Rs 3.54 |
MTV Beats | 482 | Rs 0.11 |
MTV Beats HD | 482 | Rs 1.18 |
Showbox | 494 | Free |
Star Maa Music | 932 | Rs 1.18 |
Vh1 | 507 | Rs 1.18 |
Zing | 501 | Rs 0.11 |
Zoom | 496 | Rs 0.59 |
Spiritual channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
Aastha | 681 | Free |
Arihant TV | 687 | Free |
Bhakti TV | 942 | Free |
Divya TV | 688 | Free |
God TV | 684 | Free |
Aastha Bhajan | Free | |
Grace TV | 696 | Free |
Harvest TV | 872 | Free |
Ishwar TV | 689 | Free |
Jinvani Channel | 676 | Free |
MH One Shraddha | 683 | Free |
Paras TV | 685 | Free |
Peace of Mind | 678 | Free |
PTC Simran | 574 | Free |
Sadhna TV | 677 | Free |
Sanskar | 682 | Free |
Santvani | 697 | Free |
Sarv Dharam Sangam | 690 | Free |
Satsang TVFree | 701 | Free |
Shubh TV | 692 | Free |
Shubhsandesh TV | 694 | Free |
Subharti TV | 698 | Free |
Marathi regional channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
9X Jhakaas | 544 | Free |
ABP Majha | 534 | Free |
Colors Marathi | 518 | Rs 11.8 |
Colors Marathi HD | 519 | Rs 20.06 |
DD Sahyadri | 548 | Free |
Fakt Marathi | 530 | Free |
Maiboli | 529 | Free |
News18 Lokmat | 537 | Rs 0.11 |
Saam TV | 535 | Free |
Sangeet Marathi | 545 | Free |
Shemaroo Marathibana | 531 | Free |
Sony Marathi | 524 | Rs 4.72 |
Star Pravah | 520 | Rs 10.62 |
Star Pravah HD | 521 | Rs 17.7 |
TV9 Marathi | 539 | Free |
Zee 24 Taas | 538 | Rs 0.11 |
Zee Marathi | 516 | Rs 22.42 |
Zee Marathi HD | 517 | Rs 22.42 |
Zee Talkies | 527 | Rs 2.36 |
Zee Talkies HD | 528 | Rs 22.42 |
Zee Yuva | 522 | Rs 1.18 |
Bengali regional channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
Aakash Aath | 712 | Free |
ABP Ananda | 724 | Free |
Colors Bangla | 705 | Rs 8.26 |
Colors Bangla Cinema | 721 | Rs 1.18 |
Colors Bangla HD | 706 | Rs 16.52 |
CTVN AKD Plus | 714 | Free |
DD Bangla | 739 | Free |
DHOOM MUSIC | 735 | Free |
Enterr10 Bangla | 715 | Free |
Jalsha Movies | 719 | Rs 7.08 |
Jalsha Movies HD | 720 | Rs 22.42 |
Kolkata TV | 726 | Free |
News Time Bangla | 727 | Free |
News18 Bangla | 725 | Rs 0.11 |
Ruposhi Bangla | 709 | Free |
Sangeet Bangla | 736 | Free |
Sony Aath | 711 | Rs 4.72 |
Star Jalsha | 707 | Rs 22.42 |
Star Jalsha HD | 708 | Rs 22.42 |
Sun Bangla | 711 | Free |
TV9 Bangla | 729 | Free |
Zee 24 Ghanta | 723 | Rs 0.11 |
Zee Bangla | 703 | Rs 22.42 |
Zee Bangla Cinema | 717 | Rs 2.36 |
Zee Bangla HD | 704 | Rs 22.42 |
Telugu regional channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
10 TV | 918 | Free |
ABN Andhra Jyothi | 909 | Free |
Aradana TV | 944 | Free |
DD Saptagiri | 947 | Free |
DD Yadagiri | 946 | Free |
Divyavani TV | 943 | Free |
ETV Abhiruchi | 939 | Rs 2.36 |
ETV Andhra Pradesh | 904 | Rs 1.18 |
ETV Cinema | 899 | Rs 7.08 |
ETV HD | 880 | Rs 22.42 |
ETV Life | 938 | Rs 1.18 |
ETV Plus | 889 | Rs 8.26 |
ETV Telangana | 916 | Rs 1.18 |
ETV Telugu | 879 | Rs 20.06 |
Gemini Comedy | 885 | Rs 5.9 |
Gemini Life | 933 | Rs 5.9 |
Gemini Movies | 895 | Rs 20.06 |
Gemini Movies HD | 896 | Rs 22.42 |
Gemini Music | 930 | Rs 4.72 |
Gemini TV | 877 | Rs 22.42 |
Gemini TV HD | 878 | Rs 22.42 |
Kushi TV | 926 | Rs 4.72 |
NTV Telugu | 906 | Free |
Raj Musix Telugu | 935 | Free |
Raj News Telugu | 920 | Free |
Sakshi TV | 907 | Free |
Star Maa | 881 | Rs 22.42 |
Star Maa Gold | 887 | Rs 2.36 |
Star Maa HD | 882 | Rs 22.42 |
Star Maa Movies | 897 | Rs 11.8 |
Star Maa Movies HD | 898 | Rs 22.42 |
Studio One+ | 945 | Free |
Subhavaartha TV | 941 | Free |
SVBC | 940 | Free |
T News | 914 | Free |
Telugu Naaptol | 890 | Free |
TV5 News | 910 | Free |
TV9 Telugu | 905 | Free |
V6 News | 912 | Free |
Vissa TV | 891 | Free |
Zee Cinemalu | 900 | Rs 11.8 |
Zee Cinemalu HD | 901 | Rs 18.88 |
Zee Telugu | 882 | Rs 22.42 |
Zee Telugu HD | 884 | Rs 22.42 |
Tamil regional channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
Aaseervatham TV | 814 | Free |
Adithya TV | 769 | Rs 10.62 |
Angel TV | 815 | Free |
Asianet Plus | 835 | Rs 5.9 |
CAPTAIN TV | 747 | Free |
Chutti TV | 801 | Rs 7.08 |
Colors Tamil | 778 | Rs 3.54 |
Colors Tamil HD | 764 | Rs 8.26 |
D Tamil | 798 | Rs 4.72 |
DD Podhigai | 820 | Free |
Isaiaruvi | 805 | Free |
J Movies | 780 | Rs 2.66 |
Jaya Max | 811 | Rs 2.66 |
Jaya Plus | 790 | Rs 0.59 |
Jaya TV | 762 | Rs 7.08 |
Kalaignar TV | 760 | Free |
KTV | 756 | Rs 22.42 |
KTV HD | 757 | Rs 22.42 |
Madha TV | 816 | Free |
Makkal TV | 768 | Free |
Mega 24 | 750 | Rs 1.18 |
Mega TV | 750 | Rs 3.54 |
Murasu TV | 791 | Free |
Music Zone | 773 | Free |
Nambikkai TV | 817 | Free |
News 7 Tamil | 783 | Free |
News J | 791 | Free |
News18 Tamil Nadu | 793 | Rs 0.11 |
Polimer News | 786 | Free |
Polimer TV | 766 | Free |
Puthiya Thalaimurai | 784 | Free |
Puthuyugam TV | 753 | Free |
Raj Digital Plus | 748 | Rs 1.77 |
Raj Musix Tamil | 813 | Rs 1.18 |
Raj News Tamil | 794 | Rs 0.29 |
Raj TV | 764 | Rs 3.54 |
Sathiyam TV | 792 | Free |
Seithigal | 785 | Free |
Sirippoli | 767 | Free |
Sri Sankara TV | 679 | Free |
Star Sports 1 Tamil | 803 | Rs 20.06 |
Star Vijay | 758 | Rs 20.06 |
Star Vijay HD | 759 | Rs 22.42 |
Star Vijay Super | 772 | Rs 2.36 |
Sun Life | 806 | Rs 10.62 |
Sun Music | 809 | Rs 7.08 |
Sun Music HD | 810 | Rs 22.42 |
Sun News | 789 | Rs 1.18 |
Sun TV | 754 | Rs 22.42 |
Sun TV HD | 755 | Rs 22.42 |
Tamil Naaptol | 773 | Free |
Thanthi TV | 787 | Free |
Vasanth TV | 771 | Free |
Vendhar TV | 770 | Free |
Zee Tamil | 751 | Rs 14.16 |
Zee Tamil HD | 752 | Rs 22.42 |
Zee Thirai | 775 | Rs 0.11 |
Kannada regional channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
Asianet Suvarna News | 979 | Free |
BTV NEWS | 980 | Free |
Chintu TV | 988 | Rs 7.08 |
Colors Kannada | 955 | Rs 22.42 |
Colors Kannada Cinema | 972 | Rs 2.36 |
Colors Kannada HD | 956 | Rs 22.42 |
Colors Super | 965 | Rs 3.54 |
DD Chandana | 995 | Free |
Dighvijay 24×7 News | 985 | Free |
Kannada Naaptol | 966 | Free |
Kasthuri | 961 | Free |
News 1st | 982 | Free |
News18 Kannada | 978 | Rs 0.11 |
Public TV | 981 | Free |
Raj Musix Kannada | 991 | Free |
Raj News Kannada | 983 | Free |
Star Suvarna | 959 | Rs 10.62 |
Star Suvarna HD | 960 | Rs 22.42 |
Star Suvarna Plus | 972 | Rs 1.18 |
TV9 Kannada | 976 | Free |
Udaya Comedy | 962 | Rs 7.08 |
Udaya Movies | 970 | Rs 18.88 |
Udaya Music | 990 | Rs 7.08 |
Udaya TV | 953 | Rs 20.06 |
Udaya TV HD | 954 | Rs 22.42 |
Zee Kannada | 957 | Rs 22.42 |
Zee Kannada HD | 958 | Rs 22.42 |
Zee Picchar | 975 | Rs 3.54 |
Malayalam regional channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
Amrita TV | 836 | Rs 22.42 |
Asianet | 826 | Rs 22.42 |
Asianet HD | 827 | Rs 17.7 |
Asianet Movies | 843 | Free |
Asianet News | 852 | Free |
ATE TV | 872 | Free |
Darshana TV | 866 | Free |
DD Malayalam | 871 | 11.8 |
Flowers TV | 832 | Free |
Goodness TV | 870 | Free |
Jai Hind TV | 849 | Free |
Janam TV | 838 | Free |
Kairali News | 854 | Free |
Kairali TV | 834 | Free |
Kairali We | 837 | Free |
Kappa TV | 864 | Free |
Kaumudy TV | 839 | Rs 5.9 |
Kochu TV | 861 | Free |
Malayalam Naaptol | 842 | Free |
Manorama News | 851 | Free |
Mathrubhumi News | 853 | Free |
Mazhavil Manorama | 830 | Free |
Mazhavil Manorama HD | 831 | Free |
Media One TV | 850 | Rs 0.11 |
News18 Kerala | 855 | Free |
Powervision TV | 873 | Free |
Raj Musix Malayalam | 865 | Free |
Raj News Malayalam | 856 | Free |
Safari TV | 868 | Free |
SHALOM TV | 869 | Free |
Surya Comedy | 846 | Rs 4.72 |
Surya Movies | 845 | Rs 12.98 |
Surya Music | 863 | Rs 4.72 |
Surya TV | 828 | Rs 14.16 |
Surya TV HD | 829 | Rs 22.42 |
Zee Keralam | 832 | Rs 0.11 |
Zee Keralam HD | 833 | Rs 9.44 |
Gujarati regional channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
ABP Asmita | 588 | Free |
CNBC Bajaar | 584 | Rs 1.18 |
Colors Gujarati | 578 | Rs 5.9 |
Colors Gujarati Cinema | 580 | Rs 1.18 |
DD Girnar | 589 | Free |
News18 Gujarati | 582 | Rs 0.11 |
Sandesh News | 586 | Free |
TV9 Gujarati | 583 | Free |
Zee 24 Kalak | 587 | Rs 0.11 |
Oriya regional channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
Alankar | 601 | Rs 4.72 |
Colors Oriya | 593 | Rs 7.08 |
DD Oriya | 617 | Free |
Kalinga TV | 605 | Free |
Kanak News | 604 | Free |
Manjari TV | 600 | Free |
Nandighosha TV | 611 | Free |
News18 Oriya | 603 | Rs 0.11 |
OTV | 607 | Free |
Prameya News7 | 610 | Free |
Prarthana TV | 595 | Rs 2.36 |
Tarang Music | 614 | Rs 2.36 |
Tarang TV | 594 | Rs 11.8 |
Zee Odisha | 608 | Rs 0.12 |
Zee Sarthak | 596 | Rs 22.42 |
Argus | 609 | Free |
Punjabi regional channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
9X Tashan | 569 | Free |
Balle Balle | 570 | Free |
Chardikla Time TV | 557 | Free |
DD Punjabi | 572 | Free |
Maha Punjabi | 559 | Free |
Manoranjan Movies | 560 | Free |
MH One | 566 | Free |
Pitaara TV | 561 | Free |
PTC Chak De | 568 | Free |
PTC Music | 573 | Free |
PTC News | 563 | Free |
PTC Punjabi | 555 | Free |
PTC Punjabi Gold | 560 | Free |
Zee Punjab Haryana Himachal Pradesh | 562 | Rs 0.11 |
Zee Punjabi | 556 | Rs 3.54 |
Bhojpuri regional channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
Anjan TV | 658 | Free |
B4U Bhojpuri | 662 | Free |
Bhojpuri Cinema | 661 | Free |
Big Ganga | 653 | Rs 0.59 |
Dabang | 655 | Free |
Dangal | 652 | Free |
Dishum | 657 | Free |
Enterr 10 Rangeela | 654 | Free |
Filamchi | 665 | Rs 0.29 |
Sangeet Bhojpuri | 667 | Free |
Zee Bihar Jharkhand | 659 | Rs 0.11 |
Zee Biskope | 663 | Rs 0.11 |
North East regional channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
Assam Talks | 640 | Free |
DD Imphal | 648 | Free |
DD North East | 647 | Free |
Jonack | 634 | Free |
News Live | 641 | Free |
News18 Assam North East | 644 | Rs 0.11 |
North East Live | 645 | Free |
Prag News | 638 | Free |
Pratidin Time | 639 | Free |
Ramdhenu | 635 | Free |
Rang | 633 | Free |
Rengoni | 632 | Free |
Urdu regional channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
Channel WIN | 795 | Free |
DD Kashir | 627 | Free |
DD Urdu | 626 | Free |
Gulistan News | 629 | Free |
News18 Urdu | 625 | Rs 0.12 |
Tehzeeb TV | 624 | Free |
Zee Salaam | 622 | Rs 0.11 |
Miscellaneous channel list with number
CHANNEL NUMBER | CHANNEL NAME | PRICE |
Ezmall | 141 | Free |
TV5 Monde | 178 | Free |
FAQs
1. How many channels are available in the Airtel DTH Channel List?
There are 560+ channels currently available on Airtel DTH. The channels are spread across various categories which include entertainment, movies, news, sports, fashion, lifestyle, and regional languages.
2. How can I subscribe to a new channel in the Airtel DTH Channel List?
New channels can be added to your Airtel DTH through SMS using your registered mobile number. Here’s how.
- Open the SMS app on your mobile and type ADD <Channel Number> and send it to 54325
- After that, you will receive a confirmation for the same on the same SMS
- Shortly after, the channel will be added to your DTH plan
Apart from that, users can also subscribe to new channels using the Airtel Thanks app through the ‘Services’ tab.
3. Can I view the program guide for each channel on the Airtel DTH Channel List?
Yes, the program guide for each channel can be viewed by pressing the ‘guide’ button of present on the set-top box’s remote. From here, you can get to know the current and upcoming programs for every channel available on Airtel DTH.
4. Are there any interactive channels available on the Airtel DTH Channel List?
Yes, Airtel DTH comes with the following interactive radio channels:
- Bhakti
- International Hits
- Pujabi HIts
- Bolly Hits
- Romantic Hits
- Special-80’s Hits
- Gazals
- Kannada
- Bhojpuri
- Malayalam
- Tamil Hits
- Telugu Hits
These channels can be accessed by pressing the ‘iTV’ button on the remote and then selecting ‘iMusicSpace’.
5. Is there an option to temporarily suspend my Airtel DTH subscription?
Airtel DTH subscribers can temporarily disable their subscription by giving a call to customer care at 12150 from their Airtel mobile number and ask them to suspend the service. Alternatively, customer care can also be reached out on the 24×7 helpline number 1800-103-6065.
For all the latest Technology News Click Here
For the latest news and updates, follow us on Google News.