CES 2023: AMD Announces Ryzen 7000 Mobile Processors Codenamed Dragon Range, Phoenix With Up to RDNA 3 and More; All You Need to Know
At CES 2023, AMD unveiled its latest generation of mobile processors. Dubbed the 7000 series processors for mobile, the company aims to deliver more power with these new CPUs for people on the go.
AMD has showcased five series of processors that tackle various needs of users. From gamers to creators to the average Joe, it seems like AMD has covered all the bases with the 7000 series. Here’s a basic spec sheet of all the 7000 series processors for mobile.
AMD Ryzen Processor Series | Codename | CPU Generation | CPU Models | Max Cores/Threads | Max Total Cache | Manufacturing Node | Max Integrated Graphics | Memory |
7045 | Dragon Range | Zen4 | Ryzen 5/7/9 | 16/32 | 80MB | 5nm | 2 x RDNA2 | DDR5 |
7040 | Phoenix | Zen4 | Ryzen 3/5/7/9 | 8/16 | 20MB | 4nm | 12 x RDNA3 | DDR5/LPPDR5 |
7035 | Rembrandt-R | Zen3+ | Ryzen 3/5/7/9 | 8/16 | 20MB | 6nm | 12 x RDNA2 | DDR5/LPPDR5 |
7030 | Barcelo-R | Zen3 | Ryzen 3/5/7 | 8/16 | 20MB | 7nm | 8 x Vega | DDR4/LPPDR4 |
7020 | Mendocino | Zen2 | Athlon, Ryzen 3/5 | 4/8 | 6MB | 6nm | 2 x RDNA2 | LPPDR5 |
AMD 7045 Series “Dragon Range” Mobile Processors
Starting from the top, the 7045 series of processors is the most powerful mobile CPUs from AMD. The series is aimed at users looking for the best possible solution for their gaming and creator needs. Here are the basic specs of the CPUs from the 7045 series.
CPU Model | Cores/Threads | Boost/Base Frequency (GHz) | Total Cache | TDP (W) |
Ryzen 9 7945X | 16/32 | Up to 5.4/2.5 | 80 | 55-75W+ |
Ryzen 9 7845X | 12/24 | Up to 5.2/3.0 | 76 | 45-75W+ |
Ryzen 7 7745X | 8/16 | Up to 5.1/3.6 | 40 | 45-75W+ |
Ryzen 5 7645X | 6/12 | Up to 5.0/4.0 | 38 | 45-75W+ |
The first laptops featuring these new processors will begin shipping from February 2023.
AMD 7040 Series “Phoenix” Mobile Processors
With the 7040 series, AMD has unveiled the world’s first x86 processor with a dedicated integrated AI engine. This allows the Phoenix mobile processors to multi-task with up to 4 concurrent dedicated AI streams. Along with that, it also comes with AMD’s latest RDNA 3 integrated graphics as well. Here are some of the basic details about the CPU models in the 7040 series:
CPU Model | Cores/Threads | Boost/Base Frequency (GHz) | Total Cache | TDP (W) |
Ryzen 9 7940HS | 8/16 | Up to 5.2/4.0 | 40 | 35-45 |
Ryzen 7 7840HS | 8/16 | Up to 5.1/3.8 | 40 | 35-45 |
Ryzen 5 7640HS | 6/12 | Up to 5.0/4.3 | 38 | 35-45 |
Gaming laptops with the Phoenix processors will begin shipping in March 2023.
AMD 7035 Series “Rembrandt-R” Mobile Processors
With the Rembrandt-R series, AMD is offering CPUs that can run the best AAA titles on offer right now, while also providing decent battery life with up to 8 cores and 16 processing threads on the Zen3+ architecture. Here are some details on the 7035 series CPUs:
CPU Model | Cores/Threads | Boost/Base Frequency (GHz) | Total Cache | TDP (W) |
Ryzen 7 7735HS | 8/16 | Up to 4.5/3.2 | 20 | 35 |
Ryzen 5 7535HS | 6/12 | Up to 4.55/3.3 | 19 | 35 |
Ryzen 7 7735U | 8/16 | Up to 4.75/2.7 | 20 | 15-28 |
Ryzen 5 7535U | 6/12 | Up to 4.55/2.9 | 19 | 15-28 |
Ryzen 3 7335U | 4/8 | Up to 4.3/3.0 | 10 | 15-28 |
AMD 7030 “Barcelo-R” Mobile Processors
When it comes to Barcelo-R series of mobile processors, users can expect CPU models that can run some of the most popular Esports titles at a high level. With the Zen3 architecture, AMD is claiming higher clock speeds with these processors compared to its predecessors. Check out some of the basic specs of the 7030 series CPU models.
CPU Model | Cores/Threads | Boost/Base Frequency (GHz) | Total Cache | TDP (W) |
Ryzen 7 7730U | 8/16 | Up to 4.5/2.0 | 20 | 15 |
Ryzen 5 7530U | 6/12 | Up to 4.5/2.0 | 19 | 15 |
Ryzen 3 7330U | 6/12 | Up to 4.3/2.3 | 10 |
15 |
For all the latest Games News Click Here
For the latest news and updates, follow us on Google News.