There used to be a time when basic, standard leagues ruled fantasy football. Back then, the most exotic variation you saw was tight ends being eligible in the flex position. Now, things are much more varied, with two-QB and superflex leagues gaining in popularity and PPR becoming the default on many sites. If you add them together, you get a whole different feel than your standard, single-quarterback redraft leagues. It’s quite likely your yearly fantasy group is tempted to try this type of league in 2021 if they haven’t already. Before you make the switch, it’s important to pay attention to the variance in rankings between these formats and single-QB setups.
Superflex leagues force you to pay closer attention to all QBs, not just the top 15 or so. Plenty of owners in single-QB leagues don’t even bother drafting a backup, figuring they can just stream someone off the waiver wire when their starter is on bye. Good luck finding a starting quarterback on waivers in superflex and two-QB leagues.
Assuming everyone in your league starts two quarterbacks and drafts at least one backup, only two Week 1 starting QBs won’t be drafted. In all likelihood, though, those two QBs with be on rosters, too. In 12-person or deeper leagues, not every team will even possess a backup quarterback behind their two starters.
2021 PPR FANTASY RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker | Top 200
Even a lot of Week 1 backup QBs will be drafted in superflex leagues. Trey Lance, Mac Jones, Taysom Hill — if they have a realistic chance to start at some point relatively early in the season, they have value. That’s why, unlike single-QB leagues, quarterbacks go early and dominate the top half of our rankings below. It can be a weird adjustment to change your way of thinking about the quarterback position, but it’s just something you have to prepare for. You don’t have to completely sell out for the position — elite RBs, WRs, and TEs still have a ton of value, especially since you can still play those positions in your superflex spot if you want — but you might be surprised just how fast QBs come off the board if it’s your first superflex draft.
2021 STANDARD FANTASY RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker
Outside of the obvious differences between standard and PPR superflex leagues, the quarterback position is just a tad more valuable in standard. This is simply because other positions produce more fantasy points in PPR leagues while the quarterback position is unaffected across the two formats. Just to point out one example, Kirk Cousins ranked 11th overall in fantasy last year in standard formats (and ahead of any other non-QB), but in PPR leagues, he finished 17th overall (behind Tyreek Hill, Stefon Diggs, and others). Cousins is much more valuable in superflex leagues compared to single-QB leagues regardless, but the PPR format allowed a few running backs and wide receivers to leapfrog him in total fantasy points.
2021 FANTASY AUCTION VALUES (Standard & PPR):
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker | Overall
Put simply, virtually all quarterbacks have higher ceilings and noticeably higher floors every week than any RB, WR, or TE you would be considering for your superflex spot. Occasionally you’ll have three awesome RB matchups and want to play them all, which you always have the option to do, but you still want to arm yourself with enough worthwhile QBs to have in your lineup most weeks.
2021 FANTASY SLEEPERS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Each team
We’ll continue to make changes to these rankings until Week 1, so check back for updates!
2021 FANTASY TIERS & DRAFT STRATEGY:
Quarterback | Running back | Wide receiver | Tight end | D/ST
2021 Fantasy Superflex Rankings
Rankings based on full-point PPR, four-point passing TD scoring
Rank | Player | Position |
1 | Patrick Mahomes, Chiefs | QB |
2 | Christian McCaffrey, Panthers | RB |
3 | Kyler Murray, Cardinals | QB |
4 | Josh Allen, Bills | QB |
5 | Saquon Barkley, Giants | RB |
6 | Alvin Kamara, Saints | RB |
7 | Russell Wilson, Seahawks | QB |
8 | Lamar Jackson, Ravens | QB |
9 | Dalvin Cook, Vikings | RB |
10 | Derrick Henry, Titans | RB |
11 | Ezekiel Elliott, Cowboys | RB |
12 | Davante Adams, Packers | WR |
13 | Dak Prescott, Cowboys | QB |
14 | DeAndre Hopkins, Cardinals | WR |
15 | Stefon Diggs, Bills | WR |
16 | Travis Kelce, Chiefs | TE |
17 | Justin Herbert, Chargers | QB |
18 | Aaron Jones, Packers | RB |
19 | Antonio Gibson, Washington | RB |
20 | Calvin Ridley, Falcons | WR |
21 | Tyreek Hill, Chiefs | WR |
22 | Ryan Tannehill, Titans | QB |
23 | Matthew Stafford, Rams | QB |
24 | Tom Brady, Buccaneers | QB |
25 | Aaron Rodgers, Packers | QB |
26 | Clyde Edwards-Helaire, Chiefs | RB |
27 | Austin Ekeler, Chargers | RB |
28 | Allen Robinson, Bears | WR |
29 | Darren Waller, Raiders | TE |
30 | Jalen Hurts, Eagles | QB |
31 | Nick Chubb, Browns | RB |
32 | Jonathan Taylor, Colts | RB |
33 | Joe Burrow, Bengals | QB |
34 | DK Metcalf, Seahawks | WR |
35 | David Montgomery, Bears | RB |
36 | Miles Sanders, Eagles | RB |
37 | George Kittle, 49ers | TE |
38 | Kirk Cousins, Vikings | QB |
39 | Trevor Lawrence, Jaguars | QB |
40 | Matt Ryan, Falcons | QB |
41 | Justin Jefferson, Vikings | WR |
42 | Keenan Allen, Chargers | WR |
43 | Ben Roethlisberger, Steelers | QB |
44 | D’Andre Swift, Lions | RB |
45 | Najee Harris, Steelers | RB |
46 | CeeDee Lamb, Cowboys | WR |
47 | A.J. Brown, Titans | WR |
48 | Joe Mixon, Bengals | RB |
49 | Terry McLaurin, Washington | WR |
50 | Tua Tagovailoa, Dolphins | QB |
51 | Derek Carr, Raiders | QB |
52 | JK Dobbins, Ravens | RB |
53 | Cooper Kupp, Rams | WR |
54 | Amari Cooper, Cowboys | WR |
55 | Baker Mayfield, Browns | QB |
56 | Myles Gaskin, Dolphins | RB |
57 | Mike Evans, Buccaneers | WR |
58 | D.J. Moore, Panthers | WR |
59 | Robert Woods, Rams | WR |
60 | Tyler Lockett, Seahawks | WR |
61 | Daniel Jones, Giants | QB |
62 | Kyle Pitts, Falcons | TE |
63 | Chris Carson, Seahawks | RB |
64 | Michael Thomas, Saints | WR |
65 | Julio Jones, Titans | WR |
66 | Chris Godwin, Buccaneers | WR |
67 | Kareem Hunt, Browns | RB |
68 | Josh Jacobs, Raiders | RB |
69 | Jameis Winston, Saints | QB |
70 | Drew Lock, Broncos | QB |
71 | Mike Davis, Falcons | RB |
72 | Brandon Aiyuk, 49ers | WR |
73 | Jimmy Garoppolo, 49ers | QB |
74 | Ryan Fitzpatrick, Washington | QB |
75 | Jared Goff, Lions | QB |
76 | Travis Etienne, Jaguars | RB |
77 | Chase Edmonds, Cardinals | RB |
78 | Robby Anderson, Panthers | WR |
79 | T.J. Hockenson, Lions | TE |
80 | Tyrod Taylor, Texans | QB |
81 | Sam Darnold, Panthers | QB |
82 | Zach Wilson, Jets | QB |
83 | Cam Newton, Patriots | QB |
84 | Odell Beckham Jr., Browns | WR |
85 | Adam Thielen, Vikings | WR |
86 | Diontae Johnson, Steelers | WR |
87 | JuJu Smith-Schuster, Steelers | WR |
88 | Darrell Henderson, Rams | RB |
89 | Javonte Williams, Broncos | RB |
90 | Mark Andrews, Ravens | TE |
91 | Justin Fields, Bears | QB |
92 | Devin Singletary, Bills | RB |
93 | Melvin Gordon, Broncos | RB |
94 | Michael Carter, Jets | RB |
95 | Courtland Sutton, Broncos | WR |
96 | Kenny Golladay, Giants | WR |
97 | DeVante Parker, Dolphins | WR |
98 | Raheem Mostert, 49ers | RB |
99 | David Johnson, Texans | RB |
100 | Noah Fant, Broncos | TE |
101 | Dallas Goedert, Eagles | TE |
102 | Carson Wentz, Colts | QB |
103 | Taysom Hill, Saints | QB |
104 | Andy Dalton, Bears | QB |
105 | DJ Chark, Jaguars | WR |
106 | Ja’Marr Chase, Bengals | WR |
107 | Nyheim Hines, Colts | RB |
108 | Logan Thomas, Washington | TE |
109 | JD McKissic, Washington | RB |
110 | Deebo Samuel, 49ers | WR |
111 | Tee Higgins, Bengals | WR |
112 | Antonio Brown, Buccaneers | WR |
113 | Damien Harris, Patriots | RB |
114 | Leonard Fournette, Buccaneers | RB |
115 | DeVonta Smith, Eagles | WR |
116 | Phillip Lindsay, Texans | RB |
117 | James Robinson, Jaguars | RB |
118 | Chase Claypool, Steelers | WR |
119 | Tyler Higbee, Rams | TE |
120 | Ronald Jones II, Buccaneers | RB |
121 | Tarik Cohen, Bears | RB |
122 | Mike Gesicki, Dolphins | TE |
123 | Mike Williams, Chargers | WR |
124 | Jerry Jeudy, Broncos | WR |
125 | Robert Tonyan Jr., Packers | TE |
126 | James Conner, Cardinals | RB |
127 | Mac Jones, Patriots | QB |
128 | Jamaal Williams, Lions | RB |
129 | Michael Pittman Jr., Colts | WR |
130 | Tyler Boyd, Bengals | WR |
131 | Jakobi Meyers, Patriots | WR |
132 | Will Fuller, Dolphins | WR |
133 | Brandin Cooks, Texans | WR |
134 | T.Y. Hilton, Colts | WR |
135 | Jarvis Landry, Browns | WR |
136 | Gus Edwards, Ravens | RB |
137 | Zack Moss, Bills | RB |
138 | Jalen Reagor, Eagles | WR |
139 | Blake Jarwin, Cowboys | TE |
140 | James White, Patriots | RB |
141 | Christian Kirk, Cardinals | WR |
142 | Tre’Quan Smith, Saints | WR |
143 | Marquise Brown, Ravens | WR |
144 | Curtis Samuel, Washington | WR |
145 | Laviska Shenault Jr., Jaguars | WR |
146 | Henry Ruggs III, Raiders | WR |
147 | Trey Lance, 49ers | QB |
148 | Jacob Eason, Colts | QB |
149 | Teddy Bridgewater, Broncos | QB |
150 | Jonnu Smith, Patriots | TE |
151 | Latavius Murray, Saints | RB |
152 | Darnell Mooney, Bears | WR |
153 | Jamison Crowder, Jets | WR |
154 | Cole Beasley, Bills | WR |
155 | Trey Sermon, 49ers | RB |
156 | Irv Smith Jr., Vikings | TE |
157 | AJ Dillon, Packers | RB |
158 | Tony Pollard, Cowboys | RB |
159 | Kenyan Drake, Raiders | RB |
160 | Michael Gallup, Cowboys | WR |
161 | Corey Davis, Jets | WR |
162 | Jared Cook, Chargers | TE |
163 | Gabriel Davis, Bills | WR |
164 | Marvin Jones, Jaguars | WR |
165 | Jaylen Waddle, Dolphins | WR |
166 | Hunter Henry, Patriots | TE |
167 | Rob Gronkowski, Buccaneers | TE |
168 | Russell Gage, Falcons | WR |
169 | Kenneth Gainwell, Eagles | RB |
170 | Alexander Mattison, Vikings | RB |
171 | Tevin Coleman, Jets | RB |
172 | Nelson Agholor, Patriots | WR |
173 | Emmanuel Sanders, Bills | WR |
174 | Evan Engram, Giants | TE |
175 | Breshad Perriman, Lions | WR |
176 | Anthony Firkser, Titans | TE |
177 | Darrel Williams, Chiefs | RB |
178 | Justin Jackson, Chargers | RB |
179 | Austin Hooper, Browns | TE |
180 | Malcolm Brown, Dolphins | RB |
181 | Rashaad Penny, Seahawks | RB |
182 | Tyrell Williams, Lions | WR |
183 | John Brown, Raiders | WR |
184 | Marquez Callaway, Saints | WR |
185 | Cole Kmet, Bears | TE |
186 | Cordarrelle Patterson, Falcons | RB |
187 | Devontae Booker, Giants | RB |
188 | Marlon Mack, Colts | RB |
189 | Darius Slayton, Giants | WR |
190 | Allen Lazard, Packers | WR |
191 | Mecole Hardman, Chiefs | WR |
192 | Kadarius Toney, Giants | WR |
193 | Elijah Moore, Jets | WR |
194 | Rondale Moore, Cardinals | WR |
195 | Zach Ertz, Eagles | TE |
196 | Gerald Everett, Seahawks | TE |
197 | O.J. Howard, Buccaneers | TE |
198 | Benny Snell Jr., Steelers | RB |
199 | Sammy Watkins, Ravens | WR |
200 | A.J. Green, Cardinals | WR |
For all the latest Sports News Click Here
For the latest news and updates, follow us on Google News.