Chase Elliott will look to become the first back-to-back winner of the 2021 NASCAR season on Sunday, a week after winning the rain-shortened Texas Grand Prix at Circuit of the Americas.
Luckily for Elliott, he has enjoyed plenty of success at Charlotte Motor Speedway, finishing second at the 2020 Coca-Cola 600 — albeit in heartbreaking fashion — and then returning to win the Alsco Uniforms 500 and Bank of America Roval 400.
Elliott, who finished third in Saturday’s qualifying and is fifth in the NASCAR Cup Series point standings, has raced exceptionally well in the last four races: He finished in the top 10 at Kansas, Darlington, Dover and Texas, including top-five finishes at all but Darlington.
Sporting News is tracking live updates and lap-by-lap highlights from NASCAR’s race at Charlotte Motor Speedway on Sunday night. Follow below for complete results from the Coca-Cola 600.
MORE: Watch tonight’s NASCAR race live with fuboTV (7-day free trial)
NASCAR at Charlotte live updates, highlights from Coca-Cola 600
All times Eastern
6:28 p.m.: And they’re off!
6:23 p.m.: The cars are out on the track. Green wave should wave here any minute now.
6:20 p.m.: Almost that time:
NASCAR start time today
The green flag for Sunday’s NASCAR Cup Series race at Charlotte Motor Speedway in Concord, N.C., about 15 miles northeast of uptown Charlotte, is scheduled to wave after 6 p.m. ET.
NASCAR starting lineup at Charlotte
Here is the complete NASCAR starting lineup for the Coca-Cola 600:
Driver | Car No. | Team |
Kyle Larson | 5 | Hendrick Motorsports |
Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing |
Chase Elliott | 9 | Hendrick Motorsports |
William Byron | 24 | Hendrick Motorsports |
Kevin Harvick | 4 | Stewart-Haas Racing |
Austin Dillon | 3 | Richard Childress Racing |
Alex Bowman | 48 | Hendrick Motorsports |
Martin Truex Jr. | 19 | Joe Gibbs Racing |
Daniel Suarez | 99 | Trackhouse Racing |
Ross Chastain | 42 | Chip Ganassi Racing |
Ryan Blaney | 12 | Team Penske |
Kurt Busch | 1 | Chip Ganassi Racing |
Brad Keselowski | 2 | Team Penske |
Denny Hamlin | 11 | Joe Gibbs Racing |
Tyler Reddick | 8 | Richard Childress Racing |
Joey Logano | 22 | Team Penske |
Christopher Bell | 20 | Joe Gibbs Racing |
Bubba Wallace | 23 | 23XI Racing |
Erik Jones | 43 | Richard Petty Motorsports |
Kyle Busch | 18 | Joe Gibbs Racing |
Chase Briscoe | 14 | Stewart-Haas Racing |
Matt DiBenedetto | 21 | Wood Brothers Racing |
Cole Custer | 41 | Stewart-Haas Racing |
Michael McDowell | 34 | Front Row Motorsports |
Ryan Newman | 6 | Roush Fenway Racing |
Corey LaJoie | 7 | Spire Motorsports |
Chris Buescher | 17 | Roush Fenway Racing |
Ryan Preece | 37 | JTG Daugherty Racing |
Anthony Alfredo | 38 | Front Row Motorsports |
Justin Haley | 77 | Spire Motorsports |
Aric Almirola | 10 | Stewart-Haas Racing |
Quin Houff | 00 | StarCom Racing |
BJ McLeod | 78 | Live Fast Motorsports |
Cody Ware | 53 | Rick Ware Racing |
James Davison | 15 | Rick Ware Racing |
Garrett Smithley | 51 | Petty Ware Racing |
Josh Bilicki | 52 | Rick Ware Racing |
David Starr | 66 | Motorsports Business Management |
For all the latest Sports News Click Here
For the latest news and updates, follow us on Google News.