After a dismal Week 1, Aaron Rodgers and the Packers bounced back in resounding fashion against the Lions.
Rodgers completed 22-of-27 passes for 255 yards with four touchdowns; Davante Adams caught eight passes for 121 yards; Aaron Jones rushed 17 times for 67 yards and a touchdown with 48 receiving yards on six catches, three of which went for scores.
Fans that missed that performance won’t have to wait long to see the encore on national television. The Packers will face the 2-0 49ers on “Sunday Night Football” in Santa Clara.
The 49ers have leaned on their rushing attack early this season for production, with Elijah Mitchell having carried the bulk of the workload with 36 carries for 146 yards with a touchdown. Raheem Mostert is out for the season with season-ending knee injury and Trey Sermon has dealt with injuries early in the campaign.
Jimmy Garappolo has been effective to start off the season, if unspectacular, as he has completed 70.9 percent of his passes for 503 yards with two touchdowns and no interceptions.
MORE: Watch 49ers vs. Packers live with fuboTV (7-day free trial)
What channel is 49ers vs. Packers on today?
NBC will carry the matchup between the Packers and 49ers on Sunday Night Football. Al Michaels will be on play-by-play with Cris Collinsworth providing analysis. Michele Tafoya will be reporting from the sidelines.
Coverage of this broadcast will be on NBC, with the option to stream from either the ESPN app or on fuboTV, which offers a 7-day free trial.
49ers vs. Packers start time
- Date: Sunday, Sept. 26
- Kickoff: 8:20 p.m. ET
The 49ers and Packers are expected to kickoff their matchup at 8:20 p.m. ET from Levi Stadium in Santa Clara, California.
WEEK 3 NFL PICKS: Straight up | Against the spread
NFL live stream for ‘Sunday Night Football’
Because NBC broadcasts all “Sunday Night Football” games, they are available to stream on all of the network’s online platforms. This includes Peacock, the network’s relatively new streaming service. This should be the preferred method for those who have a cable/satellite subscription but can’t get in front of a TV.
For cord-cutters, there are plenty of live streaming options for “Sunday Night Football.” Below are all of them.
49ers schedule 2021
Week | Date | Opponent | Kickoff time | TV |
1 | Sept. 12 | at Lions | 1 p.m. ET | Fox |
2 | Sept. 19 | at Eagles | 1 p.m. ET | Fox |
3 | Sept. 26 | vs. Packers | 8:20 p.m. ET | NBC |
4 | Oct. 3 | vs. Seahawks | 4:05 p.m. ET | Fox |
5 | Oct. 10 | at Cardinals | 4:25 p.m. ET | Fox |
6 | BYE | — | — | — |
7 | Oct. 24 | vs. Colts | 8:20 p.m. ET | NBC |
8 | Oct. 31 | at Bears | 1 p.m. ET | Fox |
9 | Nov. 7 | vs. Cardinals | 4:25 p.m. ET | Fox |
10 | Nov. 15 | vs. Rams | 8:15 p.m. ET | ESPN |
11 | Nov. 21 | at Jaguars | 1 p.m. ET | Fox |
12 | Nov. 28 | vs. Vikings | 4:25 p.m. ET | Fox |
13 | Dec. 5 | at Seahawks | 8:20 p.m. ET | NBC |
14 | Dec. 12 | at Bengals | 1 p.m. ET | CBS |
15 | Dec. 19 | vs. Falcons | 4:05 p.m. ET | CBS |
16 | Dec. 23 | at Titans | 8:20 p.m. ET | NFL Network |
17 | Jan. 2 | vs. Texans | 4:05 p.m. ET | CBS |
18 | Jan. 9 | at Rams | 4:25 p.m. ET | Fox |
Packers schedule 2021
Week | Date | Opponent | Kickoff time | TV |
1 | Sept. 12 | at Saints | 4:25 p.m. ET | FOX |
2 | Sept. 20 | vs. Lions | 8:15 p.m. ET | ESPN |
3 | Sept. 26 | at 49ers | 8:20 p.m. ET | CBS |
4 | Oct. 3 | vs. Steelers | 4:25 p.m. ET | CBS |
5 | Oct. 10 | at Bengals | 1 p.m. ET | FOX |
6 | Oct. 17 | at Bears | 1 p.m. ET | FOX |
7 | Oct. 24 | vs. Washington | 1 p.m. ET | FOX |
8 | Oct. 28 | at Cardinals | 8:20 p.m. ET | NFL/FOX |
9 | Nov. 7 | at Chiefs | 4:25 p.m. ET | FOX |
10 | Nov. 14 | vs. Sehawks | 4:25 p.m. ET | CBS |
11 | Nov. 21 | at Vikings | 1 p.m. ET | ESPN |
12 | Nov. 28 | vs. L.A. Rams | 4:25 p.m. ET | FOX |
13 | Dec. 5 | BYE | ||
14 | Dec. 12 | vs. Bears | 8:20 p.m. ET | NBC |
15 | Dec. 19 | at Ravens | 1 p.m. ET | FOX |
16 | Dec. 25 | vs. Browns | 3:30 p.m. ET | NFL/FOX |
17 | Jan. 2 | vs. Vikings | 8:20 p.m. ET | NBC |
18 | Jan. 9 | at Lions | 1 p.m. ET | FOX |
Sunday Night Football schedule 2021
Week | Date | Matchup |
1 | Sept. 9 (Thur.) | Tampa Bay Buccaneers vs. Dallas Cowboys |
Sept. 12 | Los Angeles Rams vs. Chicago Bears | |
2 | Sept. 19 | Baltimore Ravens vs. Kansas City Chiefs |
3 | Sept. 26 | San Francisco 49ers vs. Green Bay Packers |
4 | Oct. 3 | New England Patriots vs. Tampa Bay Buccaneers |
5 | Oct. 10 | Kansas City Chiefs vs. Buffalo Bills |
6 | Oct. 17 | Pittsburgh Steelers vs. Seattle Seahawks |
7 | Oct. 24 | San Francisco 49ers vs. Indianapolis Colts |
8 | Oct. 31 | Minnesota Vikings vs. Dallas Cowboys |
9 | Nov. 7 | Los Angeles Rams vs. Tennessee Titans |
10 | Nov. 14 | Las Vegas Raiders vs. Kansas City Chiefs |
11 | Nov. 21 | Los Angeles Chargers vs. Pittsburgh Steelers |
12 | Nov. 28 | Baltimore Ravens vs. Cleveland Browns |
13 | Dec. 5 | Seattle Seahawks vs. San Francisco 49ers |
14 | Dec. 12 | Green Bay Packers vs. Chicago Bears |
15 | Dec. 19 | Tampa Bay Buccaneers vs. New Orleans Saints |
16 | Dec. 26 | Washington Football Team vs. Dallas Cowboys |
17 | Jan. 2 | Green Bay Packers vs. Minnesota Vikings |
18 | Jan. 9 | TBD |
For all the latest Sports News Click Here
For the latest news and updates, follow us on Google News.